Usage Statistics for www.autoschluessel.co.at

Summary Period: November 2025
Generated 01-Dec-2025 03:54 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 101578
Total Files 84966
Total Pages 38298
Total Visits 10697
Total KBytes 4695611
Total Unique Sites 7595
Total Unique URLs 499
Total Unique Referrers 491
Total Unique User Agents 837
. Avg Max
Hits per Hour 141 632
Hits per Day 3385 5319
Files per Day 2832 4715
Pages per Day 1276 2467
Sites per Day 253 666
Visits per Day 356 518
KBytes per Day 156520 304344
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 83.65% 84966
Code 206 - Partial Content 0.48% 486
Code 301 - Moved Permanently 3.59% 3647
Code 302 - Found 0.92% 934
Code 304 - Not Modified 0.52% 533
Code 400 - Bad Request 0.01% 14
Code 404 - Not Found 10.82% 10990
Code 405 - Method Not Allowed 0.01% 7

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 2956 2.91% 2584 3.04% 1687 4.40% 261 2.44% 280 3.69% 182280 3.88%
2 4188 4.12% 3573 4.21% 2256 5.89% 286 2.67% 317 4.17% 244159 5.20%
3 5319 5.24% 4715 5.55% 2333 6.09% 378 3.53% 458 6.03% 304344 6.48%
4 4637 4.56% 4045 4.76% 2344 6.12% 387 3.62% 435 5.73% 263583 5.61%
5 4205 4.14% 3692 4.35% 2314 6.04% 348 3.25% 377 4.96% 249140 5.31%
6 4194 4.13% 3686 4.34% 2159 5.64% 347 3.24% 403 5.31% 241793 5.15%
7 4102 4.04% 3635 4.28% 2286 5.97% 299 2.80% 392 5.16% 254760 5.43%
8 3414 3.36% 2932 3.45% 1936 5.06% 294 2.75% 336 4.42% 209652 4.46%
9 4209 4.14% 3552 4.18% 2257 5.89% 359 3.36% 521 6.86% 254313 5.42%
10 4988 4.91% 4435 5.22% 2467 6.44% 446 4.17% 666 8.77% 280916 5.98%
11 3655 3.60% 3124 3.68% 1224 3.20% 319 2.98% 467 6.15% 180835 3.85%
12 4484 4.41% 3653 4.30% 1013 2.65% 389 3.64% 491 6.46% 180717 3.85%
13 3727 3.67% 2935 3.45% 1022 2.67% 452 4.23% 551 7.25% 138226 2.94%
14 3564 3.51% 2810 3.31% 1088 2.84% 421 3.94% 493 6.49% 126337 2.69%
15 1963 1.93% 1591 1.87% 551 1.44% 336 3.14% 432 5.69% 62253 1.33%
16 2723 2.68% 1974 2.32% 869 2.27% 317 2.96% 366 4.82% 87246 1.86%
17 3951 3.89% 3317 3.90% 944 2.46% 511 4.78% 523 6.89% 152935 3.26%
18 3503 3.45% 2810 3.31% 906 2.37% 368 3.44% 441 5.81% 133457 2.84%
19 3194 3.14% 2513 2.96% 925 2.42% 501 4.68% 519 6.83% 123793 2.64%
20 3099 3.05% 2558 3.01% 914 2.39% 518 4.84% 554 7.29% 106012 2.26%
21 2160 2.13% 1676 1.97% 583 1.52% 341 3.19% 397 5.23% 87970 1.87%
22 2023 1.99% 1681 1.98% 599 1.56% 265 2.48% 361 4.75% 62188 1.32%
23 2100 2.07% 1692 1.99% 593 1.55% 294 2.75% 358 4.71% 67234 1.43%
24 3056 3.01% 2506 2.95% 619 1.62% 342 3.20% 451 5.94% 127653 2.72%
25 3374 3.32% 2861 3.37% 669 1.75% 313 2.93% 439 5.78% 134875 2.87%
26 3678 3.62% 3131 3.69% 1000 2.61% 325 3.04% 386 5.08% 129352 2.75%
27 2311 2.28% 1853 2.18% 702 1.83% 380 3.55% 452 5.95% 82195 1.75%
28 2473 2.43% 1919 2.26% 781 2.04% 392 3.66% 471 6.20% 80467 1.71%
29 2593 2.55% 2071 2.44% 774 2.02% 268 2.51% 307 4.04% 89780 1.91%
30 1735 1.71% 1442 1.70% 483 1.26% 263 2.46% 290 3.82% 57146 1.22%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 84 2545 2.51% 71 2130 2.51% 42 1264 3.30% 4589 137671 2.93%
1 70 2123 2.09% 58 1747 2.06% 42 1270 3.32% 3416 102473 2.18%
2 62 1888 1.86% 51 1556 1.83% 35 1072 2.80% 3181 95434 2.03%
3 63 1903 1.87% 50 1506 1.77% 39 1189 3.10% 2873 86195 1.84%
4 59 1782 1.75% 47 1419 1.67% 37 1126 2.94% 2822 84663 1.80%
5 63 1915 1.89% 52 1568 1.85% 41 1230 3.21% 3086 92595 1.97%
6 85 2567 2.53% 70 2120 2.50% 44 1322 3.45% 4105 123160 2.62%
7 114 3433 3.38% 94 2834 3.34% 47 1425 3.72% 5479 164383 3.50%
8 160 4823 4.75% 133 4017 4.73% 54 1628 4.25% 7590 227700 4.85%
9 157 4732 4.66% 132 3966 4.67% 54 1622 4.24% 7697 230912 4.92%
10 174 5243 5.16% 152 4563 5.37% 57 1718 4.49% 8517 255519 5.44%
11 181 5436 5.35% 153 4611 5.43% 60 1826 4.77% 8169 245082 5.22%
12 198 5941 5.85% 162 4888 5.75% 69 2074 5.42% 9185 275550 5.87%
13 158 4762 4.69% 133 4018 4.73% 61 1856 4.85% 7400 222005 4.73%
14 214 6430 6.33% 176 5303 6.24% 65 1965 5.13% 9325 279738 5.96%
15 194 5826 5.74% 168 5057 5.95% 60 1810 4.73% 8550 256500 5.46%
16 182 5477 5.39% 156 4698 5.53% 56 1695 4.43% 8398 251945 5.37%
17 187 5632 5.54% 157 4720 5.56% 62 1873 4.89% 8709 261281 5.56%
18 206 6208 6.11% 171 5155 6.07% 69 2084 5.44% 8455 253660 5.40%
19 192 5770 5.68% 155 4656 5.48% 69 2094 5.47% 8080 242413 5.16%
20 184 5531 5.45% 154 4644 5.47% 63 1899 4.96% 7743 232275 4.95%
21 173 5218 5.14% 146 4391 5.17% 57 1728 4.51% 8219 246570 5.25%
22 131 3943 3.88% 112 3379 3.98% 44 1330 3.47% 7096 212890 4.53%
23 81 2450 2.41% 67 2020 2.38% 39 1198 3.13% 3833 114997 2.45%

Top 30 of 499 Total URLs
# Hits KBytes URL
1 15787 15.54% 1586704 33.79% /stats/usage_202503.html
2 4448 4.38% 77033 1.64% /
3 1456 1.43% 1313 0.03% /assets/js/counter-up.js
4 1445 1.42% 2558 0.05% /assets/js/imagesloaded.pkgd.min.js
5 1444 1.42% 2325 0.05% /assets/js/main.js
6 1443 1.42% 32536 0.69% /assets/js/bootstrap.bundle.min.js
7 1442 1.42% 43513 0.93% /assets/js/jquery-3.6.0.min.js
8 1441 1.42% 1506 0.03% /assets/css/owl.carousel.min.css
9 1441 1.42% 16094 0.34% /assets/js/owl.carousel.min.js
10 1439 1.42% 10336 0.22% /assets/js/jquery.magnific-popup.min.js
11 1439 1.42% 6346 0.14% /assets/js/modernizr.min.js
12 1439 1.42% 3802 0.08% /assets/js/wow.min.js
13 1438 1.42% 137811 2.93% /assets/css/all-fontawesome.min.css
14 1435 1.41% 5699 0.12% /assets/css/animate.min.css
15 1435 1.41% 844 0.02% /assets/js/jquery.appear.min.js
16 1434 1.41% 13815 0.29% /assets/js/isotope.pkgd.min.js
17 1433 1.41% 1143 0.02% /assets/js/jquery.easing.min.js
18 1429 1.41% 2185 0.05% /assets/css/magnific-popup.min.css
19 1413 1.39% 18213 0.39% /assets/css/style.css
20 1412 1.39% 37841 0.81% /assets/css/bootstrap.min.css
21 1225 1.21% 471068 10.03% /assets/fonts/fa-regular-400.woff2
22 1223 1.20% 381345 8.12% /assets/fonts/fa-solid-900.woff2
23 1220 1.20% 129094 2.75% /assets/fonts/fa-brands-400.woff2
24 1181 1.16% 100 0.00% /robots.txt
25 1092 1.08% 54840 1.17% /assets/img/logo/favicon.png
26 888 0.87% 887 0.02% /assets/js/dropdown.js
27 849 0.84% 5744 0.12% /assets/img/logo/logo.webp
28 844 0.83% 82 0.00% /assets/js/recaptcha.js
29 839 0.83% 23190 0.49% /assets/img/slider/repair.webp
30 789 0.78% 17171 0.37% /assets/img/logo/logo.png

Top 10 of 499 Total URLs By KBytes
# Hits KBytes URL
1 15787 15.54% 1586704 33.79% /stats/usage_202503.html
2 1225 1.21% 471068 10.03% /assets/fonts/fa-regular-400.woff2
3 1223 1.20% 381345 8.12% /assets/fonts/fa-solid-900.woff2
4 503 0.50% 210291 4.48% /assets/fonts/fa-light-300.woff2
5 209 0.21% 177668 3.78% /assets/img/Landrover/How to use.mp4
6 126 0.12% 151101 3.22% /assets/img/breadcrumb/service.jpg
7 316 0.31% 144025 3.07% /assets/fonts/fa-thin-100.woff2
8 1438 1.42% 137811 2.93% /assets/css/all-fontawesome.min.css
9 1220 1.20% 129094 2.75% /assets/fonts/fa-brands-400.woff2
10 4448 4.38% 77033 1.64% /

Top 10 of 175 Total Entry Pages
# Hits Visits URL
1 4448 4.38% 4298 44.89% /
2 261 0.26% 199 2.08% /autoschlüssel-reparieren.html
3 350 0.34% 193 2.02% /stats/usage_202407.html
4 572 0.56% 181 1.89% /stats/usage_202511.html
5 144 0.14% 137 1.43% /stats/usage_202403.html
6 140 0.14% 124 1.30% /mercedes_c-klasse.html
7 142 0.14% 116 1.21% /transponder-klonen.html
8 159 0.16% 110 1.15% /mercedes_benz_autoschlüssel.htm
9 15787 15.54% 104 1.09% /stats/usage_202503.html
10 232 0.23% 103 1.08% /contact.html

Top 10 of 175 Total Exit Pages
# Hits Visits URL
1 4448 4.38% 3921 42.44% /
2 572 0.56% 295 3.19% /stats/usage_202511.html
3 261 0.26% 173 1.87% /autoschlüssel-reparieren.html
4 232 0.23% 159 1.72% /contact.html
5 144 0.14% 137 1.48% /stats/usage_202403.html
6 203 0.20% 130 1.41% /autoschlüssel-nachmachen.html
7 186 0.18% 122 1.32% /open.html
8 350 0.34% 112 1.21% /stats/usage_202407.html
9 159 0.16% 110 1.19% /mercedes_benz_autoschlüssel.htm
10 140 0.14% 110 1.19% /mercedes_c-klasse.html

Top 30 of 491 Total Referrers
# Hits Referrer
1 19330 19.03% - (Direct Request)
2 8200 8.07% https://seo-creative.ru/
3 6608 6.51% https://gifts-shop.su/
4 1820 1.79% https://www.google.com/
5 897 0.88% https://dez-tsentr.ru/
6 198 0.19% http://autoschluessel.co.at/
7 140 0.14% https://www.google.com/search
8 133 0.13% http://autoschluessel.co.at
9 72 0.07% https://autoschluessel.co.at
10 49 0.05% binance.com
11 36 0.04% https://duckduckgo.com/
12 36 0.04% https://myactivity.google.com/
13 34 0.03% https://www.bing.com/
14 33 0.03% https://www.google.com/url
15 17 0.02% http://autoschluessel.co.at/blog/
16 17 0.02% http://autoschluessel.co.at/new/
17 17 0.02% https://www.google.at/
18 16 0.02% http://autoschluessel.co.at/backup/
19 16 0.02% http://autoschluessel.co.at/old/
20 16 0.02% http://autoschluessel.co.at/wordpress/
21 16 0.02% http://autoschluessel.co.at/wp/
22 14 0.01% https://autoschluessel.co.at/
23 12 0.01% https://autoschluessel.co.at/Mercedes_Autoschlüssel_Nachmachen.html
24 12 0.01% https://www.google.de/
25 9 0.01% http://81.19.159.56:80/
26 9 0.01% https://chatgpt.com/
27 7 0.01% https://search.brave.com/
28 7 0.01% https://www.google.com
29 6 0.01% autoschluessel.co.at
30 6 0.01% http://xn--autoschlssel-klb.co.at/

Top 14 of 14 Total Search Strings
# Hits Search String
1 21 58.33% https://www.autoschluessel.co.at/
2 2 5.56% https://www.autoschluessel.co.at/range_rover_sport.html
3 2 5.56% www.autoschluessel.co.at
4 1 2.78% https://summerontheyard.com/
5 1 2.78% https://www.autoschluessel.co.at/alleanfragen.html
6 1 2.78% https://www.autoschluessel.co.at/mercedes_a-klasse.html
7 1 2.78% https://www.autoschluessel.co.at/mercedes_benz_autoschl%c3%bcssel.htm
8 1 2.78% https://www.autoschluessel.co.at/mercedes_c-klasse.html
9 1 2.78% https://www.autoschluessel.co.at/mercedes_g-klasse.html
10 1 2.78% https://www.autoschluessel.co.at/opel_adam.html
11 1 2.78% https://www.autoschluessel.co.at/range_rover_discovery.html
12 1 2.78% https://www.autoschluessel.co.at/range_rover_evoque.html
13 1 2.78% https://www.autoschluessel.co.at/transponder-klonen.html
14 1 2.78% https://www.autoschluessel.co.at/z%c3%bcndschloss-schlie%c3%9fzylinder.html

Top 15 of 837 Total User Agents
# Hits User Agent
1 11940 11.75% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Mobile Safari/537.36
2 4782 4.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
3 4400 4.33% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
4 3706 3.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 Edg/142.0.0.0
5 3506 3.45% Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Mobile/15E148
6 3363 3.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 3346 3.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 3278 3.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
9 3275 3.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
10 3238 3.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
11 2579 2.54% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GoogleOther) Chrome/141.0.7390.122 Safari/537.36
12 2155 2.12% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/29.0 Chrome/136.0.0.0 Mobile Safari/
13 2079 2.05% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.0.1 Mobile/15E148
14 1774 1.75% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Mobile Safari/537.36
15 1655 1.63% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot

Usage by Country for November 2025

Top 30 of 97 Total Countries
# Hits Files KBytes Country
1 37314 36.73% 31222 36.75% 1643131 34.99% Austria
2 20280 19.96% 15497 18.24% 497557 10.60% United States
3 16937 16.67% 16481 19.40% 1599610 34.07% Russian Federation
4 7685 7.57% 6588 7.75% 392800 8.37% Germany
5 3967 3.91% 3374 3.97% 147733 3.15% Unresolved/Unknown
6 1868 1.84% 1597 1.88% 60603 1.29% France
7 1682 1.66% 947 1.11% 15116 0.32% China
8 1150 1.13% 960 1.13% 50907 1.08% South Africa
9 964 0.95% 560 0.66% 13250 0.28% Great Britain (UK)
10 823 0.81% 632 0.74% 8010 0.17% Japan
11 752 0.74% 662 0.78% 45024 0.96% Switzerland
12 707 0.70% 407 0.48% 6691 0.14% Canada
13 596 0.59% 532 0.63% 31463 0.67% Netherlands
14 470 0.46% 403 0.47% 7168 0.15% Viet Nam
15 445 0.44% 388 0.46% 21468 0.46% India
16 413 0.41% 377 0.44% 8502 0.18% European Union
17 347 0.34% 318 0.37% 7111 0.15% Iran
18 293 0.29% 283 0.33% 10986 0.23% Turkey
19 288 0.28% 279 0.33% 6304 0.13% Argentina
20 243 0.24% 221 0.26% 4327 0.09% Brazil
21 243 0.24% 227 0.27% 2112 0.04% Latvia
22 215 0.21% 133 0.16% 5089 0.11% Ukraine
23 213 0.21% 206 0.24% 1990 0.04% Saudi Arabia
24 213 0.21% 166 0.20% 7251 0.15% Sweden
25 209 0.21% 204 0.24% 4732 0.10% Poland
26 206 0.20% 150 0.18% 11128 0.24% Belgium
27 196 0.19% 191 0.22% 7848 0.17% Israel
28 193 0.19% 172 0.20% 8347 0.18% Spain
29 171 0.17% 127 0.15% 4801 0.10% Romania
30 160 0.16% 154 0.18% 3243 0.07% Mexico


Generated by Webalizer Version 2.23