Usage Statistics for www.autoschluessel.co.at

Summary Period: March 2025
Generated 01-Apr-2025 06:12 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 90404
Total Files 76085
Total Pages 11686
Total Visits 4799
Total KBytes 4668626
Total Unique Sites 4070
Total Unique URLs 1036
Total Unique Referrers 597
Total Unique User Agents 595
. Avg Max
Hits per Hour 121 1744
Hits per Day 2916 8427
Files per Day 2454 7773
Pages per Day 376 762
Sites per Day 131 485
Visits per Day 154 261
KBytes per Day 150601 514324
Hits by Response Code
Code 200 - OK 84.16% 76085
Code 206 - Partial Content 1.18% 1064
Code 301 - Moved Permanently 3.37% 3050
Code 302 - Found 0.89% 808
Code 304 - Not Modified 1.48% 1336
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 8.92% 8060

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 2735 3.03% 2376 3.12% 244 2.09% 121 2.52% 194 4.77% 247199 5.29%
2 629 0.70% 462 0.61% 215 1.84% 80 1.67% 118 2.90% 10901 0.23%
3 2934 3.25% 2374 3.12% 562 4.81% 261 5.44% 245 6.02% 69198 1.48%
4 4731 5.23% 4305 5.66% 389 3.33% 148 3.08% 197 4.84% 298627 6.40%
5 3289 3.64% 2935 3.86% 266 2.28% 155 3.23% 228 5.60% 259763 5.56%
6 2376 2.63% 2075 2.73% 505 4.32% 146 3.04% 156 3.83% 61870 1.33%
7 3427 3.79% 2971 3.90% 319 2.73% 153 3.19% 186 4.57% 261882 5.61%
8 1451 1.61% 1207 1.59% 143 1.22% 99 2.06% 125 3.07% 34098 0.73%
9 1051 1.16% 855 1.12% 183 1.57% 123 2.56% 159 3.91% 97406 2.09%
10 4839 5.35% 4269 5.61% 461 3.94% 184 3.83% 223 5.48% 300113 6.43%
11 2232 2.47% 1806 2.37% 396 3.39% 160 3.33% 225 5.53% 54741 1.17%
12 2356 2.61% 1417 1.86% 762 6.52% 163 3.40% 209 5.14% 33904 0.73%
13 3478 3.85% 3078 4.05% 466 3.99% 197 4.11% 485 11.92% 514324 11.02%
14 1728 1.91% 1337 1.76% 326 2.79% 163 3.40% 204 5.01% 42820 0.92%
15 1159 1.28% 919 1.21% 237 2.03% 155 3.23% 185 4.55% 22984 0.49%
16 3262 3.61% 2768 3.64% 347 2.97% 145 3.02% 212 5.21% 254530 5.45%
17 3425 3.79% 2494 3.28% 619 5.30% 120 2.50% 176 4.32% 48374 1.04%
18 3229 3.57% 2712 3.56% 446 3.82% 143 2.98% 190 4.67% 72817 1.56%
19 3080 3.41% 2682 3.53% 419 3.59% 169 3.52% 196 4.82% 254910 5.46%
20 2576 2.85% 1898 2.49% 390 3.34% 178 3.71% 204 5.01% 54650 1.17%
21 2529 2.80% 2070 2.72% 378 3.23% 150 3.13% 194 4.77% 58238 1.25%
22 8427 9.32% 7773 10.22% 397 3.40% 258 5.38% 275 6.76% 385827 8.26%
23 3399 3.76% 3064 4.03% 216 1.85% 156 3.25% 187 4.59% 74600 1.60%
24 2852 3.15% 2427 3.19% 310 2.65% 145 3.02% 199 4.89% 65387 1.40%
25 4054 4.48% 3264 4.29% 453 3.88% 153 3.19% 252 6.19% 277899 5.95%
26 2587 2.86% 2034 2.67% 396 3.39% 148 3.08% 289 7.10% 52729 1.13%
27 2510 2.78% 1939 2.55% 488 4.18% 127 2.65% 184 4.52% 207416 4.44%
28 3569 3.95% 3202 4.21% 389 3.33% 146 3.04% 204 5.01% 270422 5.79%
29 999 1.11% 871 1.14% 188 1.61% 135 2.81% 177 4.35% 28596 0.61%
30 2025 2.24% 1792 2.36% 152 1.30% 90 1.88% 138 3.39% 48099 1.03%
31 3466 3.83% 2709 3.56% 624 5.34% 231 4.81% 294 7.22% 204301 4.38%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 75 2355 2.60% 56 1759 2.31% 11 359 3.07% 1708 52942 1.13%
1 64 1985 2.20% 51 1597 2.10% 12 387 3.31% 1265 39213 0.84%
2 72 2253 2.49% 54 1697 2.23% 16 507 4.34% 1337 41434 0.89%
3 30 955 1.06% 17 549 0.72% 12 372 3.18% 449 13926 0.30%
4 55 1714 1.90% 38 1180 1.55% 13 405 3.47% 867 26885 0.58%
5 31 962 1.06% 17 547 0.72% 10 313 2.68% 436 13509 0.29%
6 72 2239 2.48% 58 1814 2.38% 14 445 3.81% 1620 50217 1.08%
7 95 2974 3.29% 75 2338 3.07% 13 408 3.49% 2210 68508 1.47%
8 124 3853 4.26% 103 3206 4.21% 16 519 4.44% 11298 350243 7.50%
9 118 3677 4.07% 100 3115 4.09% 12 402 3.44% 2775 86023 1.84%
10 136 4233 4.68% 116 3609 4.74% 15 477 4.08% 3453 107031 2.29%
11 120 3739 4.14% 93 2911 3.83% 14 452 3.87% 8853 274433 5.88%
12 141 4393 4.86% 125 3879 5.10% 18 568 4.86% 8602 266659 5.71%
13 132 4099 4.53% 113 3507 4.61% 25 785 6.72% 3308 102534 2.20%
14 106 3316 3.67% 89 2785 3.66% 15 477 4.08% 2475 76740 1.64%
15 195 6069 6.71% 172 5333 7.01% 23 726 6.21% 16277 504588 10.81%
16 421 13062 14.45% 373 11568 15.20% 32 1015 8.69% 46166 1431156 30.65%
17 164 5111 5.65% 145 4501 5.92% 16 507 4.34% 11156 345850 7.41%
18 164 5088 5.63% 144 4468 5.87% 18 584 5.00% 12555 389212 8.34%
19 123 3820 4.23% 104 3241 4.26% 15 483 4.13% 2744 85063 1.82%
20 150 4678 5.17% 132 4110 5.40% 13 430 3.68% 3859 119634 2.56%
21 123 3834 4.24% 106 3306 4.35% 11 358 3.06% 2760 85557 1.83%
22 98 3049 3.37% 82 2545 3.34% 10 323 2.76% 2323 72013 1.54%
23 95 2946 3.26% 81 2520 3.31% 12 384 3.29% 2105 65253 1.40%

Top 30 of 1036 Total URLs
# Hits KBytes URL
1 2235 2.47% 23933 0.51% /
2 1182 1.31% 867 0.02% /robots.txt
3 845 0.93% 16008 0.34% /style.css
4 819 0.91% 13420 0.29% /css/vendors.css
5 809 0.89% 48 0.00% /css/custom.css
6 806 0.89% 17511 0.38% /css/icon_fonts/css/all_icons.min.css
7 796 0.88% 51540 1.10% /js/common_scripts.js
8 793 0.88% 2065 0.04% /js/main.js
9 791 0.87% 480 0.01% /assets/validate.js
10 791 0.87% 24099 0.52% /js/jquery-3.6.0.min.js
11 756 0.84% 176636 3.78% /img/logo.png
12 739 0.82% 40108 0.86% /css/icon_fonts/font/themify.woff
13 738 0.82% 45510 0.97% /css/icon_fonts/font/ElegantIcons.woff
14 735 0.81% 3938 0.08% /assets/img/icon/telefon.png
15 733 0.81% 3447 0.07% /assets/img/icon/sozial.png
16 730 0.81% 3326 0.07% /assets/img/icon/mail.png
17 725 0.80% 2649 0.06% /assets/img/icon/haus1.png
18 722 0.80% 16711 0.36% /bootstrap.min.css
19 574 0.63% 32423 0.69% /css/icon_fonts/font/Pe-icon-7-stroke.woff
20 551 0.61% 611 0.01% /img/favicon.ico
21 508 0.56% 1294 0.03% /js/jquery.cookiebar.js
22 481 0.53% 7385 0.16% /assets/img/Logo/Audi1.png
23 479 0.53% 9668 0.21% /assets/img/Logo/Abarth1.png
24 479 0.53% 8293 0.18% /assets/img/Logo/Alfa1.png
25 478 0.53% 2314 0.05% /assets/img/Logo/Land Rover.png
26 478 0.53% 2561 0.05% /assets/img/Logo/Mitsubishi.png
27 477 0.53% 15152 0.32% /img/Werbung_800_533/BGA3.jpg
28 476 0.53% 7030 0.15% /assets/img/Logo/BMW Kopie.png
29 476 0.53% 963 0.02% /assets/img/Logo/Jeep.png
30 476 0.53% 2444 0.05% /assets/img/Logo/Subaru.png

Top 10 of 1036 Total URLs By KBytes
# Hits KBytes URL
1 32 0.04% 1898068 40.66% /img/Condor.mp4
2 29 0.03% 427250 9.15% /img/keycode.mp4
3 756 0.84% 176636 3.78% /img/logo.png
4 275 0.30% 85779 1.84% /css/icon_fonts/font/fontello.woff
5 32 0.04% 78894 1.69% /img/headermarke/20211023_134620.jpg
6 474 0.52% 69534 1.49% /img/service.jpg
7 472 0.52% 69112 1.48% /img/sparen.jpg
8 462 0.51% 64448 1.38% /img/header.jpg
9 468 0.52% 61183 1.31% /img/shopping.jpg
10 468 0.52% 60539 1.30% /img/reparieren.jpg

Top 10 of 183 Total Entry Pages
# Hits Visits URL
1 2235 2.47% 2075 62.75% /
2 142 0.16% 36 1.09% /contacts.html
3 113 0.12% 32 0.97% /impressum.html
4 77 0.09% 25 0.76% /schlüssel nachmachen kosten.html
5 287 0.32% 23 0.70% /locko/
6 46 0.05% 22 0.67% /Gutes_Recht.html
7 55 0.06% 21 0.64% /Alles_verloren_Österreich.html
8 43 0.05% 21 0.64% /BMW_Autoschlüssel_Nachmachen.html
9 59 0.07% 21 0.64% /Mercedes_Autoschlüssel_Nachmachen.html
10 52 0.06% 21 0.64% /Peugeot_Autoschlüssel_Nachmachen.html

Top 10 of 194 Total Exit Pages
# Hits Visits URL
1 2235 2.47% 1862 56.54% /
2 142 0.16% 92 2.79% /contacts.html
3 113 0.12% 55 1.67% /impressum.html
4 77 0.09% 39 1.18% /schlüssel nachmachen kosten.html
5 71 0.08% 33 1.00% /Nachmachen_Österreich.html
6 64 0.07% 30 0.91% /Nachmachen.html
7 60 0.07% 27 0.82% /contacts1.html
8 59 0.07% 25 0.76% /Mercedes_Autoschlüssel_Nachmachen.html
9 55 0.06% 23 0.70% /Alles_verloren_Österreich.html
10 58 0.06% 22 0.67% /about.html

Top 30 of 597 Total Referrers
# Hits Referrer
1 16256 17.98% - (Direct Request)
2 575 0.64% https://www.google.com/
3 160 0.18% http://autoschluessel.co.at/
4 105 0.12% binance.com
5 82 0.09% https://www.google.at/
6 57 0.06% https://autoschluessel.co.at
7 56 0.06% www.google.com
8 42 0.05% https://autoschluessel.co.at/Ford_Autoschlüssel_Nachmachen.html
9 40 0.04% https://autoschluessel.co.at/
10 34 0.04% https://autoschluessel.co.at/Mercedes_Autoschlüssel_Nachmachen.html
11 26 0.03% https://autoschluessel.co.at/VW_Autoschlüssel_Nachmachen.html
12 24 0.03% https://autoschluessel.co.at/Fiat_Autoschlüssel_Nachmachen.html
13 21 0.02% https://myactivity.google.com/
14 15 0.02% https://autoschluessel.co.at/Dienstleistungen.html
15 14 0.02% https://autoschluessel.co.at/Autoschlüssel Versandreparatur.html
16 13 0.01% https://duckduckgo.com/
17 13 0.01% https://www.google.com/url
18 12 0.01% autoschluessel.co.at
19 12 0.01% https://autoschluessel.co.at/Angebot - Autoschlüssel.php
20 12 0.01% https://google.com/
21 11 0.01% http://autoschluessel.co.at
22 11 0.01% http://autoschluessel.co.at/media/system/js/core.js
23 11 0.01% http://autoschluessel.co.at/robots.txt
24 11 0.01% https://autoschluessel.co.at/Smart_Autoschlüssel_Nachmachen.html
25 10 0.01% http://81.19.159.56:80/
26 10 0.01% https://www.bing.com/
27 9 0.01% https://3c-bap.gmx.net/
28 9 0.01% https://3c.gmx.net/
29 8 0.01% http://142.11.202.104/index.php
30 8 0.01% http://autoschluessel.co.at/wp-includes/js/jquery/jquery.js

Top 2 of 2 Total Search Strings
# Hits Search String
1 12 92.31% https://www.autoschluessel.co.at/
2 1 7.69% https://www.autoschluessel.co.at/ford-autoschl%c3%bcssel.html

Top 15 of 595 Total User Agents
# Hits User Agent
1 15554 17.20% SeobilityBot (SEO Tool; https://www.seobility.net/sites/bot.html)
2 4389 4.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 4276 4.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
4 4088 4.52% 'DuckDuckBot-Https/1.1; (+https://duckduckgo.com/duckduckbot)'
5 3884 4.30% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Mobile Safari/537.36
6 3324 3.68% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3 Mobile/15E148
7 2910 3.22% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Mobile Safari/537.36
8 2699 2.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 2601 2.88% Mozilla/5.0 (Android 14; Mobile; rv:136.0) Gecko/136.0 Firefox/136.0
10 2462 2.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 Edg/134.0.0.0
11 2187 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
12 2126 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:136.0) Gecko/20100101 Firefox/136.0
13 1793 1.98% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Mobile/15E14
14 1686 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
15 1302 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 Edg/133.0.0.0

Usage by Country for March 2025

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 39227 43.39% 33939 44.61% 1297360 27.79% Austria
2 22293 24.66% 17601 23.13% 2270926 48.64% United States
3 9785 10.82% 9500 12.49% 719556 15.41% India
4 3552 3.93% 3436 4.52% 95620 2.05% Iran
5 2693 2.98% 2405 3.16% 67390 1.44% Unresolved/Unknown
6 2613 2.89% 2145 2.82% 51394 1.10% Russian Federation
7 2190 2.42% 1816 2.39% 13666 0.29% Canada
8 2144 2.37% 1911 2.51% 47146 1.01% Germany
9 1422 1.57% 907 1.19% 20826 0.45% China
10 948 1.05% 913 1.20% 26512 0.57% South Africa
11 853 0.94% 545 0.72% 8974 0.19% Great Britain (UK)
12 290 0.32% 219 0.29% 4813 0.10% Ukraine
13 231 0.26% 180 0.24% 4630 0.10% Netherlands
14 224 0.25% 178 0.23% 6116 0.13% France
15 223 0.25% 209 0.27% 5412 0.12% Italy
16 184 0.20% 176 0.23% 1210 0.03% Poland
17 178 0.20% 118 0.16% 374 0.01% Saudi Arabia
18 150 0.17% 150 0.20% 3656 0.08% Croatia
19 130 0.14% 128 0.17% 3700 0.08% Slovenia
20 103 0.11% 41 0.05% 297 0.01% Sweden
21 100 0.11% 80 0.11% 2242 0.05% Romania
22 93 0.10% 87 0.11% 4200 0.09% Israel
23 85 0.09% 85 0.11% 3190 0.07% Switzerland
24 79 0.09% 74 0.10% 2178 0.05% Hungary
25 78 0.09% 78 0.10% 2418 0.05% Turkey
26 77 0.09% 66 0.09% 354 0.01% Latvia
27 58 0.06% 37 0.05% 291 0.01% Armenia
28 36 0.04% 6 0.01% 169 0.00% European Union
29 35 0.04% 0 0.00% 5 0.00% Uzbekistan
30 31 0.03% 0 0.00% 6 0.00% Finland


Generated by Webalizer Version 2.23