Usage Statistics for www.autoschluessel.co.at

Summary Period: March 2024
Generated 01-Apr-2025 06:12 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 98724
Total Files 62624
Total Pages 34779
Total Visits 5140
Total KBytes 5841365
Total Unique Sites 4343
Total Unique URLs 258
Total Unique Referrers 534
Total Unique User Agents 1009
. Avg Max
Hits per Hour 132 1817
Hits per Day 3184 5766
Files per Day 2020 3498
Pages per Day 1121 2989
Sites per Day 140 442
Visits per Day 165 412
KBytes per Day 188431 698653
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 63.43% 62624
Code 206 - Partial Content 0.08% 83
Code 301 - Moved Permanently 9.94% 9809
Code 302 - Found 12.16% 12003
Code 304 - Not Modified 3.60% 3555
Code 404 - Not Found 10.79% 10649

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 2871 2.91% 1813 2.90% 1016 2.92% 412 8.02% 442 10.18% 159163 2.72%
2 1964 1.99% 1109 1.77% 801 2.30% 162 3.15% 201 4.63% 59508 1.02%
3 4200 4.25% 2301 3.67% 1948 5.60% 197 3.83% 202 4.65% 223714 3.83%
4 5069 5.13% 3498 5.59% 1545 4.44% 177 3.44% 226 5.20% 290419 4.97%
5 3377 3.42% 2738 4.37% 647 1.86% 164 3.19% 202 4.65% 353955 6.06%
6 3518 3.56% 2066 3.30% 1456 4.19% 157 3.05% 189 4.35% 234260 4.01%
7 3028 3.07% 1225 1.96% 1782 5.12% 154 3.00% 195 4.49% 68629 1.17%
8 2272 2.30% 1738 2.78% 399 1.15% 128 2.49% 162 3.73% 503010 8.61%
9 1898 1.92% 1588 2.54% 411 1.18% 167 3.25% 192 4.42% 68627 1.17%
10 3954 4.01% 1364 2.18% 2844 8.18% 138 2.68% 144 3.32% 67429 1.15%
11 3694 3.74% 2658 4.24% 1072 3.08% 147 2.86% 208 4.79% 130069 2.23%
12 2663 2.70% 2315 3.70% 386 1.11% 173 3.37% 203 4.67% 199609 3.42%
13 5766 5.84% 2671 4.27% 2989 8.59% 167 3.25% 217 5.00% 134030 2.29%
14 2601 2.63% 1947 3.11% 642 1.85% 159 3.09% 218 5.02% 93111 1.59%
15 2866 2.90% 2458 3.93% 518 1.49% 200 3.89% 256 5.89% 698653 11.96%
16 1731 1.75% 1427 2.28% 279 0.80% 140 2.72% 239 5.50% 65342 1.12%
17 1918 1.94% 1526 2.44% 350 1.01% 163 3.17% 221 5.09% 68071 1.17%
18 4658 4.72% 1967 3.14% 2485 7.15% 188 3.66% 223 5.13% 280607 4.80%
19 4264 4.32% 1904 3.04% 2392 6.88% 161 3.13% 208 4.79% 148237 2.54%
20 2808 2.84% 2342 3.74% 312 0.90% 119 2.32% 142 3.27% 270807 4.64%
21 4608 4.67% 2796 4.46% 1867 5.37% 150 2.92% 174 4.01% 150894 2.58%
22 4201 4.26% 2265 3.62% 1948 5.60% 148 2.88% 207 4.77% 285339 4.88%
23 1841 1.86% 1490 2.38% 300 0.86% 128 2.49% 161 3.71% 67586 1.16%
24 2901 2.94% 1199 1.91% 1708 4.91% 127 2.47% 157 3.62% 176457 3.02%
25 3838 3.89% 2595 4.14% 852 2.45% 162 3.15% 211 4.86% 138537 2.37%
26 4389 4.45% 2550 4.07% 1753 5.04% 122 2.37% 161 3.71% 224104 3.84%
27 3260 3.30% 2620 4.18% 448 1.29% 165 3.21% 229 5.27% 379121 6.49%
28 2109 2.14% 1656 2.64% 321 0.92% 162 3.15% 207 4.77% 69239 1.19%
29 3046 3.09% 2306 3.68% 501 1.44% 232 4.51% 279 6.42% 108080 1.85%
30 1396 1.41% 1049 1.68% 269 0.77% 119 2.32% 161 3.71% 56392 0.97%
31 2015 2.04% 1443 2.30% 538 1.55% 156 3.04% 197 4.54% 68369 1.17%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 145 4514 4.57% 41 1292 2.06% 103 3216 9.25% 1967 60968 1.04%
1 58 1821 1.84% 29 922 1.47% 32 1003 2.88% 3223 99916 1.71%
2 124 3874 3.92% 26 829 1.32% 103 3196 9.19% 1145 35490 0.61%
3 60 1890 1.91% 23 729 1.16% 38 1183 3.40% 2953 91549 1.57%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 2 0.00% 0 1 0.00% 0 2 0.01% 0 15 0.00%
6 30 952 0.96% 20 635 1.01% 8 258 0.74% 1002 31066 0.53%
7 65 2019 2.05% 40 1244 1.99% 23 741 2.13% 7808 242039 4.14%
8 178 5536 5.61% 107 3318 5.30% 59 1839 5.29% 5871 182016 3.12%
9 199 6169 6.25% 160 4974 7.94% 32 995 2.86% 12157 376880 6.45%
10 183 5674 5.75% 151 4700 7.51% 21 667 1.92% 25799 799782 13.69%
11 177 5500 5.57% 150 4679 7.47% 22 689 1.98% 14987 464602 7.95%
12 193 5994 6.07% 134 4166 6.65% 59 1841 5.29% 6666 206656 3.54%
13 165 5144 5.21% 86 2689 4.29% 75 2355 6.77% 6581 204004 3.49%
14 156 4853 4.92% 115 3583 5.72% 37 1167 3.36% 16678 517014 8.85%
15 145 4508 4.57% 110 3417 5.46% 34 1077 3.10% 12288 380931 6.52%
16 243 7545 7.64% 141 4385 7.00% 103 3199 9.20% 11156 345837 5.92%
17 176 5462 5.53% 122 3808 6.08% 51 1596 4.59% 12857 398560 6.82%
18 128 3981 4.03% 99 3094 4.94% 29 926 2.66% 4634 143665 2.46%
19 240 7454 7.55% 122 3794 6.06% 112 3473 9.99% 7910 245218 4.20%
20 162 5031 5.10% 93 2896 4.62% 68 2115 6.08% 4532 140504 2.41%
21 154 4789 4.85% 126 3920 6.26% 31 962 2.77% 11054 342659 5.87%
22 97 3027 3.07% 62 1947 3.11% 21 677 1.95% 6914 214325 3.67%
23 96 2985 3.02% 51 1602 2.56% 51 1602 4.61% 10247 317669 5.44%

Top 30 of 258 Total URLs
# Hits KBytes URL
1 2100 2.13% 67400 1.15% /
2 1992 2.02% 126058 2.16% /Alle_Automarken_Anfrage_anfrage.php
3 1187 1.20% 889 0.02% /robots.txt
4 789 0.80% 168599 2.89% /js/core.min.js
5 787 0.80% 16547 0.28% /css/fonts.css
6 785 0.80% 17176 0.29% /css/bootstrap.css
7 775 0.79% 106567 1.82% /style.css
8 770 0.78% 11331 0.19% /js/script.js
9 758 0.77% 21286 0.36% /images/logo.png
10 743 0.75% 15169 0.26% /images/logo-dark.png
11 720 0.73% 55144 0.94% /fonts/materialdesignicons-webfont.woff2
12 704 0.71% 44579 0.76% /fonts/fontawesome-webfont.woff2
13 700 0.71% 62902 1.08% /images/pages/home-06-320x320.jpg
14 693 0.70% 44116 0.76% /images/pages/home-02-320x320.jpg
15 692 0.70% 26785 0.46% /images/users/user-alles-verloren-110x110.jpg
16 690 0.70% 13929 0.24% /images/Logo/Abarth1.png
17 689 0.70% 10107 0.17% /images/Logo/BMW1.png
18 688 0.70% 11775 0.20% /images/Logo/Alfa1.png
19 688 0.70% 41470 0.71% /images/pages/home-04-320x320.jpg
20 687 0.70% 9119 0.16% /images/Logo/Cadillac.png
21 687 0.70% 24762 0.42% /images/users/gut-zu-wissen-110x110.jpg
22 687 0.70% 18663 0.32% /images/users/user-schloss-110x110.jpg
23 686 0.69% 62616 1.07% /images/pages/home-01-320x320.jpg
24 686 0.69% 25602 0.44% /images/users/user-service-110x110.jpg
25 685 0.69% 3787 0.06% /images/Logo/Dodge.png
26 685 0.69% 48115 0.82% /images/pages/home-03-320x320.jpg
27 684 0.69% 14315 0.25% /images/Logo/Buick.png
28 684 0.69% 6686 0.11% /images/Logo/Chevrolet.png
29 684 0.69% 2775 0.05% /images/Logo/Dacia.png
30 684 0.69% 90973 1.56% /images/pages/home-05-320x320.jpg

Top 10 of 258 Total URLs By KBytes
# Hits KBytes URL
1 56 0.06% 1424633 24.39% /images/Jaguar/Batteriewechsel.mp4
2 55 0.06% 1270357 21.75% /images/Jaguar/Emergency_key.mp4
3 645 0.65% 342843 5.87% /images/backgrounds/background-01-1920x800.jpg
4 620 0.63% 282616 4.84% /images/backgrounds/background-04-1920x900.jpg
5 646 0.65% 282190 4.83% /images/backgrounds/background-02-1920x800.jpg
6 648 0.66% 171357 2.93% /images/backgrounds/background-03-1920x800.jpg
7 789 0.80% 168599 2.89% /js/core.min.js
8 1992 2.02% 126058 2.16% /Alle_Automarken_Anfrage_anfrage.php
9 169 0.17% 119587 2.05% /images/backgrounds/background-breadcrumbs-01-1920x345.jpg
10 196 0.20% 115287 1.97% /Banner.jpg

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 2100 2.13% 2160 73.85% /
2 1992 2.02% 156 5.33% /Alle_Automarken_Anfrage_anfrage.php
3 78 0.08% 106 3.62% /search-results.html
4 397 0.40% 63 2.15% /contacts.html
5 174 0.18% 31 1.06% /impressum.html
6 62 0.06% 30 1.03% /landrover_autoschlüssel_nachmachen.html
7 73 0.07% 26 0.89% /allesverlorenformular.html
8 63 0.06% 26 0.89% /datenschutz.html
9 95 0.10% 24 0.82% /anfrage.html
10 56 0.06% 22 0.75% /was-macht.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 2100 2.13% 1323 45.53% /
2 1992 2.02% 697 23.98% /Alle_Automarken_Anfrage_anfrage.php
3 397 0.40% 219 7.54% /contacts.html
4 78 0.08% 103 3.54% /search-results.html
5 188 0.19% 44 1.51% /Kontakt.php
6 62 0.06% 38 1.31% /landrover_autoschlüssel_nachmachen.html
7 95 0.10% 35 1.20% /nachmachen.html
8 174 0.18% 31 1.07% /impressum.html
9 76 0.08% 30 1.03% /reparieren.html
10 77 0.08% 28 0.96% /allesverloren.html

Top 30 of 534 Total Referrers
# Hits Referrer
1 33677 34.11% - (Direct Request)
2 722 0.73% https://www.schluesseldienst-aigner.at/
3 499 0.51% https://www.google.com/
4 446 0.45% autoschluessel.co.at
5 371 0.38% www.google.com
6 204 0.21% http://autoschluessel.co.at/
7 129 0.13% binance.com
8 111 0.11% https://www.google.at/
9 44 0.04% http://autoschluessel.co.at
10 37 0.04% https://autoschluessel.co.at
11 36 0.04% https://www.hubspot.de/email-signature-generator
12 26 0.03% http://baidu.com/
13 22 0.02% http://autoschluessel.co.at/wp-login.php
14 20 0.02% http://autoschluessel.co.at/robots.txt
15 18 0.02% https://3c-bap.gmx.net/
16 18 0.02% https://www.google.com/url
17 16 0.02% https://autoschluessel.co.at/
18 13 0.01% https://autoschluessel.co.at/robots.txt
19 10 0.01% https://myactivity.google.com/
20 9 0.01% https://www.bing.com/
21 9 0.01% https://www.google.de/
22 7 0.01% http://81.19.159.56:80/
23 7 0.01% http://autoschluessel.co.at/ads.txt
24 7 0.01% https://3c.gmx.net/
25 6 0.01% http://www.google.com
26 6 0.01% https://duckduckgo.com/
27 5 0.01% http://autoschluessel.co.at/backup
28 5 0.01% http://autoschluessel.co.at/bc
29 5 0.01% http://autoschluessel.co.at/bk
30 5 0.01% http://autoschluessel.co.at/home

Top 2 of 2 Total Search Strings
# Hits Search String
1 17 94.44% https://www.autoschluessel.co.at/
2 1 5.56% https://www.autoschluessel.co.at/faq.html

Top 15 of 1009 Total User Agents
# Hits User Agent
1 9785 9.91% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36
2 6294 6.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
3 6057 6.14% Mozilla/5.0 (iPhone; CPU iPhone OS 17_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Mobile/15E14
4 3129 3.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Edg/122.0.0.0
5 2398 2.43% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 2327 2.36% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Mobile Safari/537.36
7 2315 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:123.0) Gecko/20100101 Firefox/123.0
8 1707 1.73% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/24.0 Chrome/117.0.0.0 Mobile Safari/
9 1702 1.72% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 1583 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
11 1244 1.26% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
12 1045 1.06% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148
13 894 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
14 866 0.88% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
15 830 0.84% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Mobile/15E148 Sa

Usage by Country for March 2024

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 46771 47.38% 42896 68.50% 4113472 70.42% Austria
2 24435 24.75% 6183 9.87% 728454 12.47% United States
3 4700 4.76% 3537 5.65% 270650 4.63% Germany
4 3542 3.59% 2492 3.98% 142576 2.44% Unresolved/Unknown
5 2982 3.02% 476 0.76% 19471 0.33% Great Britain (UK)
6 1744 1.77% 315 0.50% 16267 0.28% Ukraine
7 1713 1.74% 408 0.65% 131148 2.25% Canada
8 1558 1.58% 1322 2.11% 47045 0.81% China
9 1390 1.41% 99 0.16% 6172 0.11% Romania
10 1221 1.24% 2 0.00% 481 0.01% Jordan
11 997 1.01% 924 1.48% 171720 2.94% South Africa
12 923 0.93% 469 0.75% 23698 0.41% Switzerland
13 904 0.92% 279 0.45% 14889 0.25% Italy
14 883 0.89% 505 0.81% 15005 0.26% Russian Federation
15 775 0.79% 295 0.47% 12944 0.22% Sweden
16 654 0.66% 383 0.61% 26352 0.45% France
17 431 0.44% 10 0.02% 873 0.01% Bulgaria
18 431 0.44% 314 0.50% 16788 0.29% Netherlands
19 398 0.40% 196 0.31% 11326 0.19% Georgia
20 222 0.22% 7 0.01% 376 0.01% Lithuania
21 176 0.18% 116 0.19% 1659 0.03% Australia
22 176 0.18% 155 0.25% 5571 0.10% Saudi Arabia
23 168 0.17% 157 0.25% 4879 0.08% Poland
24 164 0.17% 160 0.26% 3866 0.07% Kazakhstan
25 148 0.15% 92 0.15% 4383 0.08% European Union
26 123 0.12% 118 0.19% 7917 0.14% Israel
27 119 0.12% 86 0.14% 3903 0.07% Czech Republic
28 105 0.11% 97 0.15% 5943 0.10% Albania
29 104 0.11% 95 0.15% 4128 0.07% India
30 96 0.10% 96 0.15% 5023 0.09% Egypt


Generated by Webalizer Version 2.23